package = "torch-dataframe"
version = "1.5-0"
source = {
	url = "https://github.com/alexmili/torch-dataframe/archive/v1.5-0.tar.gz",
	dir = "torch-dataframe-1.5-0"
}

description = {
		summary = "A Dataframe class for Torch",
		detailed = [[
			 Dataframe is a Torch7 class to load and manipulate
			 Kaggle-style CSVs inspired from R's and pandas' Dataframes.
			 Compatible with torchnet.
		]],
		homepage = "https://github.com/alexmili/torch-dataframe",
		license = "MIT/X11",
		maintainer = "AlexMili"
}
dependencies = {
		"lua >= 5.1",
		"torch >= 7.0",
		"argcheck >= 2.0",
		"luafilesystem >= 1.6.3",
		"paths",
		"torchnet >= 1.0",
		"threads >= 1.0",
		"nn"
}
build = {
	type = 'builtin',
	modules = {
			["Dataframe.init"] = 'init.lua',
			["Dataframe.utils"] = 'utils.lua',
			["Dataframe.argcheck"] = 'argcheck.lua',
			["Dataframe.main"] = 'main.lua',
			["Dataframe.extensions.metatable"] = 'extensions/metatable.lua',
			["Dataframe.extensions.categorical"] = 'extensions/categorical.lua',
			["Dataframe.extensions.column"] = 'extensions/column.lua',
			["Dataframe.extensions.row"] = 'extensions/row.lua',
			["Dataframe.extensions.subsets_and_batches"] = 'extensions/subsets_and_batches.lua',
			["Dataframe.extensions.load_data"] = 'extensions/load_data.lua',
			["Dataframe.extensions.missing_data"] = 'extensions/missing_data.lua',
			["Dataframe.extensions.output"] = 'extensions/output.lua',
			["Dataframe.extensions.export_data"] = 'extensions/export_data.lua',
			["Dataframe.extensions.select_set_update"] = 'extensions/select_set_update.lua',
			["Dataframe.extensions.statistics"] = 'extensions/statistics.lua',

			["Dataframe.sub_classes.01_subset"] = 'sub_classes/01_subset.lua',
			["Dataframe.sub_classes.10_batchframe"] = 'sub_classes/10_batchframe.lua',
			["Dataframe.sub_classes.subset_extensions.samplers"] = 'sub_classes/subset_extensions/samplers.lua',

			["Dataframe.helper_classes.01_iterator"] = 'helper_classes/01_iterator.lua',
			["Dataframe.helper_classes.02_paralleliterator"] = 'helper_classes/02_paralleliterator.lua',
			["Dataframe.helper_classes.10_array"] = 'helper_classes/10_array.lua',
			["Dataframe.helper_classes.11_dict"] = 'helper_classes/11_dict.lua',
			["Dataframe.helper_classes.12_tbl"] = 'helper_classes/12_tbl.lua'
	}
}
